Slaggyford weather
Latitude N 54° 52' 00" Longitude W 02° 30' 00" Elevation 225 m
Temperature and Humidity | ||
Highest Temperature | 34.1 °C | 15:30 on 19 July |
Lowest Temperature | -5.7 °C | 00:00 on 06 January |
Highest Dew Point | 21.2 °C | 16:30 on 19 July |
Lowest Dew Point | -7.0 °C | 00:00 on 06 January |
Highest Apparent Temperature | 36.7 °C | 16:00 on 19 July |
Lowest Apparent Temperature | -8.6 °C | 23:30 on 05 January |
Lowest Wind Chill Temperature | -5.5 °C | 23:30 on 05 January |
Highest Heat Index | 36.7 °C | 16:30 on 19 July |
Highest Minimum | 17.1 °C | 18 July |
Lowest Maximum | 0.0 °C | 17 June |
Highest Humidity | 99 % | 09:30 on 18 January |
Lowest Humidity | 33 % | 17:00 on 18 July |
Highest Daily Range | 20.2 °C | 20 June |
Lowest Daily Range | 0.0 °C | 17 June |
Rainfall | ||
Highest Rain Rate | 480.0 mm/hr | 16:30 on 03 January |
Highest Hourly Rainfall | 27.0 mm | 09:27 on 06 April |
Highest Daily Rainfall | 42.8 mm | 20 February |
Highest Monthly Rainfall | 196.8 mm | February |
Longest Dry Period | 12 days | to 16 July |
Longest Wet Period | 30 days | to 25 February |
Wind | ||
Highest Wind Gust | 32.2 kts | 19:30 on 16 February |
Highest Wind Speed 10-minute Average | 17.4 kts | 11:05 on 09 March |
Highest Daily Wind Run | 239.0 nm | 12 February |
Pressure | ||
Lowest Pressure (sl) | 970.4 mb | 05:00 on 07 April |
Highest Pressure (sl) | 1043.4 mb | 23:30 on 18 March |
Page updated 10/08/2022 14:30:00
powered by Cumulus v3.9.4 (3099)